Printers
CM7105DN
CM7105DNPrint speed 33ppm (A4) / 35ppm (Letter) Resolution (DPI)
copy:600×600 dpi(Max), Scan:Flatbed 1200x1200dpi(Max)/ADF 600x600dpi(Max)
Frist print out time Ready: <8.5s,Slepp: <16s
Max monthly volume 85,000 pages Processor Speed Quad Core 1.2GHz
Memory 2GB/6GB Display 4.3-inch color touch screen Direct USB Yes Duplex Print Auto
Scan Type ADF+Flatbed ADF Type RADF ADF Capacity59 pages Scan Format JPEG,JPG,PDF,TIFF,XPS
Print Test 36ppm (A4) / 35ppm (Letter)
රු 123,200.00Add to cart
CM7105DN PANTUM
CM7105DN PANTUMරු 135,000.00 රු 123,200.00Add to cart
CP2200DW
CP2200DWPrint speed 24ppm(A4)/26ppm(Letter) Resolution 600 x 600dpi(Optical) 4800 x 600dpi(Enhanced) Frist print out time Ready : < 10.1s | Sleep : <16s Duplex Printing Auto Processor Speed Dual Core, 1GHz Memory 512MB/512MB Display 2.4-Inch Color display Option tray CPT-300X:650 pages Max. Option tray 1 Paper Output Capacity 125 pages wifI YES |
රු 42,560.00Add to cart
M6550NW 3 In 1 With Network Printer
M6550NW 3 In 1 With Network PrinterM6550NW 3 In 1 With Network Printer
M6550NW 3 In 1 With Network Printerරු 28,500.00Add to cart
M6550NW 3 In 1 With Network Printer
M6550NW 3 In 1 With Network Printer22ppm, 3 in1 MFP and Network, with easy refill starter cartridge of 700 pages Network WIFI Toner -New Eco Toner PC 211EV
රු 28,500.00Add to cart
M6600NW 4 in 1 Multi function + WIFI and Netowrk
M6600NW 4 in 1 Multi function + WIFI and NetowrkM6600NW 4 in 1 Multi function + WIFI and Netowrk
M6600NW 4 in 1 Multi function + WIFI and NetowrkModel | M6600NW | |||||
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200 × 1200 dpi (print, copy , scan) / 400×200 dpi (fax) | |||||
First print out time | Less than 7.8s | |||||
Processor | 600 MHz | |||||
Memory | 256 MB | |||||
Duplex mode | Manual |
M6600NW 4 in 1 Multi function + WIFI and Netowrk
M6600NW 4 in 1 Multi function + WIFI and Netowrkරු 32,085.00Add to cart
M6600NW 4 in 1 Multi function + WIFI and Netowrk
M6600NW 4 in 1 Multi function + WIFI and Netowrk22PPM, 4 in1 MFP, with easy refill starter cartridge of 700 pages with WIFI and network
ABOUT
Model | M6600NW | |||||
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200 × 1200 dpi (print, copy , scan) / 400×200 dpi (fax) | |||||
First print out time | Less than 7.8s | |||||
Processor | 600 MHz | |||||
Memory | 256 MB | |||||
Duplex mode | Manual | |||||
Connectivity | High-speed USB 2.0 | |||||
Net: 10/100Base-TX | ||||||
WiFi: IEEE 802.11b/g/n | ||||||
Copying | ||||||
Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
First copy out time | Less than 12 seconds | |||||
Zoom | 25% – 400% | |||||
Max. copy pages | 1 – 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy | |||||
Scanning | ||||||
Scanner type | Flatbed+ADF | |||||
Max. scan size | Flatbed 216 x 297mm / ADF 216x356mm | |||||
Output function | Scan to E-mail, PC, FTP, | |||||
iOS,Android | ||||||
Color scanning | Yes | |||||
ADF Capacity | 35 pages | |||||
Fax | ||||||
Fax type | Mono | |||||
Modem Speed | 33.6Kbps | |||||
Memory | 650 pages | |||||
Coded system | MH / MR / MMR / JBIG | |||||
Compatibility | ITU-TSG3 | |||||
Fax Feature | PC-FAX、Junk Fax Numbers、Multi-send、 Fax Forwarding、 Quick-Dial、 group dial、Delayed Send 、 Auto Redial、 Auto Receive、Auto Reduction、Mobile fax | |||||
Paper handling | ||||||
Paper input capacity | 150 pages | |||||
ADF capacity | 35 pages | |||||
Paper output capacity | 100 pages | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope | |||||
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,O‑cio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | 60~163g/m² | |||||
Other | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | |||||
Mac OS 10.7~10.13 | ||||||
Linux(ubuntu 12.04&14.04) | ||||||
Dimensions(W×D×H) | 417x305x301mm(16.4”×12.0”×11.8”) | |||||
Weight (with cartridges) | 8.5Kg (18.7lb) | |||||
Power | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A | |||||
220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A | ||||||
Recommended temperature | 10-32℃ (50℉-90℉)” | |||||
Humidity range | 20 – 80% | |||||
Energy efficiency | ENERGY STAR® 2.0 certified |
රු 32,085.00Add to cart
M7200FDW 4 in1 Multifuncation +duplex wifi network
M7200FDW 4 in1 Multifuncation +duplex wifi networkරු 38,640.00Add to cart
M7200FDW 4 in1 Multifuncation +duplex wifi network
M7200FDW 4 in1 Multifuncation +duplex wifi networkPrint speed 33ppm (A4) / 35ppm (Letter) Resolution (DPI) copy:600×600 dpi(Max), Scan:Flatbed 1200x1200dpi(Max)/ADF 600x600dpi(Max) Frist print out time Less than 8.2s Max monthly volume 60000 pages Processor Speed 600MHz Memory 256MB Copy Speed 33ppm (A4) / 35ppm (Letter) Scan speed 24ppm(A4)/25ppm(Letter) Fax Memory 650pages Modem speed 33.6kbps Paper input tray 250pages Paper output tray150pages(A4/70g) |
රු 38,640.00Add to cart
M7650DN
M7650DN44PPM 4 IN1 Frist print out time Ready : 6.0s Sleep:9.0s Max monthly volume 2,000-15,000 pages Processor Speed 1Ghz Memory 1GB/1GB Copy Speed 44ppm/46ppm|Double:32spm/23spm Scan speed 42ppm/45ppm|Double:20spm/20spm Modem Speed Less than 3s/pages;33.6kbps Quick Dial 500 Paper input tray 250pages Paper output tray 150pages |
රු 110,880.00Add to cart
P2500 Mono Laser
P2500 Mono LaserPrint speed 22 ppm (A4) / 22 ppm (Letter)
Resolution (DPI) 1200x1200dpi (Max)
Frist print out time Less than 7.8s
Duplex mode Manual Processor Speed 600MHz
Memory 128MB Input Tray 150 pages
Output Capacity 100 pages USB USB 2.0 Hi-speed
රු 38,500.00Add to cart
P2500 Mono Laser
P2500 Mono Laser
|
|
Speed Monochrome | Up to 22ppm Mono Print |
---|---|
First Page | 7.8 sec First page |
Product Group Output | A4 |
Printer Resolution | 1200 x 1200dpi Prin |
රු 15,000.00Add to cart
P2500W Mono Laser Printer + WIFI
P2500W Mono Laser Printer + WIFIරු 16,500.00Add to cart
P2500W Mono Laser Printer + WIFI
P2500W Mono Laser Printer + WIFITechnology | Electrophotographic monochrome laser | |||||
Print speed | 22 ppm (A4) / 23 ppm (Letter) | |||||
First print out time | Less than 7.8s | |||||
Maximum monthly volume | 15,000 pages | |||||
Resolution(dpi) | Max. 1,200×1,200 | |||||
Printer language | GDI | |||||
Duplex Mode | Manual |
රු 16,500.00Add to cart
P2500W PANTUM WIFI
P2500W PANTUM WIFIරු 40,000.00 රු 39,500.00Add to cart
P2500W PANTUM WIFI
P2500W PANTUM WIFIරු 40,000.00 රු 39,500.00Add to cart
P2509 PANTUM
P2509 PANTUMP3300DN Duplex Network Printer
P3300DN Duplex Network PrinterPrint Technology | Mono laser | |||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | Less than 7.8 seconds | |||||
Max. monthly volume | 60000 pages | |||||
Recommended monthly volume | 750 to 3,500 pages | |||||
Processor speed | 350 MHz | |||||
Memory | 256MB | |||||
Resolution(dpi) | 1200x1200dpi (Max) |
රු 19,500.00Add to cart
P3500DN Duplex Network Printer
P3500DN Duplex Network PrinterPrint Technology | Mono laser | |||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | Less than 8.5 seconds | |||||
Max. monthly volume | 80000 pages | |||||
Processor speed | 600 MHz | |||||
Memory | 256MB (Max 512MB) | |||||
Resolution(dpi) | 1200x1200dpi (Max) |
රු 28,000.00Add to cart